




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
As you race up and hurtle down, you want to focus on giving your all. That’s why we teamed up with leading athletes to create the SENSE PRO 6 hydration vest, which combines a pared-down design, smart storage and easy hydration (2 x 500ml soft flasks included) with kilometer-defying comfort. Ready to take on fast-paced trails between 50 and 100km.
| US Men Size | US Women Size | Foot Length (in) | Ankle Circumference (in) |
|---|---|---|---|
| 6 | 7.5 | 9.2–9.4 | 9.0–9.3 |
| 7 | 8.5 | 9.5–9.7 | 9.2–9.5 |
| 8 | 9.5 | 9.8–10.0 | 9.4–9.7 |
| 9 | 10.5 | 10.1–10.3 | 9.6–9.9 |
| 10 | 11.5 | 10.4–10.6 | 9.8–10.1 |
| 11 | 12.5 | 10.7–10.9 | 10.0–10.3 |
| 12 | 13.5 | 11.0–11.3 | 10.2–10.5 |
| US Men Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.4 | 11.8 |
| 8 | 9.8–10.0 | 13.4–13.8 | 12.1 |
| 9 | 10.2–10.4 | 13.8–14.2 | 12.4 |
| 10 | 10.6–10.8 | 14.2–14.6 | 12.7 |
| 11 | 11.0–11.2 | 14.6–15.0 | 13.0 |
| 12 | 11.4–11.6 | 15.0–15.4 | 13.3 |
| US Men Size | US Women Size | Foot Length (in) | Midfoot Width (in) |
|---|---|---|---|
| 5 | 6.5 | 8.9–9.1 | 3.2–3.3 |
| 6 | 7.5 | 9.2–9.4 | 3.3–3.4 |
| 7 | 8.5 | 9.5–9.7 | 3.4–3.5 |
| 8 | 9.5 | 9.8–10.0 | 3.5–3.6 |
| 9 | 10.5 | 10.1–10.3 | 3.6–3.7 |
| 10 | 11.5 | 10.4–10.6 | 3.7–3.8 |
| 11 | 12.5 | 10.7–10.9 | 3.8–3.9 |
| US Ski Boot Size | Apparel Size | Foot Length (in) | Thigh Circumference (in) |
|---|---|---|---|
| 250 | XS | 9.0–9.2 | 20–22 |
| 260 | S | 9.4–9.6 | 22–24 |
| 270 | M | 9.8–10.0 | 24–26 |
| 280 | L | 10.2–10.4 | 26–28 |
| 290 | XL | 10.6–10.8 | 28–30 |
| 300 | XXL | 11.0–11.3 | 30–32 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 34–36 | 14.0–14.5 | 31–32 |
| S | 37–39 | 14.5–15.0 | 32–33 |
| M | 40–42 | 15.5–16.0 | 33–34 |
| L | 43–45 | 16.5–17.0 | 34–35 |
| XL | 46–49 | 17.5–18.0 | 35–36 |
| XXL | 50–53 | 18.5–19.0 | 36–37 |
| US Waist Size | Hip (in) | Inseam Short (in) | Inseam Regular (in) |
|---|---|---|---|
| 28 | 34–36 | 29 | 32 |
| 30 | 36–38 | 29 | 32 |
| 32 | 38–40 | 30 | 33 |
| 34 | 40–42 | 30 | 33 |
| 36 | 42–44 | 31 | 34 |
| 38 | 44–46 | 31 | 34 |
| 40 | 46–48 | 32 | 35 |
| Sock Size | US Men Shoe Size | US Women Shoe Size | Foot Circumference (in) |
|---|---|---|---|
| S | 5–7 | 6–8.5 | 7.0–7.8 |
| M | 8–10 | 9–11.5 | 7.9–8.6 |
| L | 11–13 | 12–14 | 8.7–9.5 |
| XL | 14–16 | N/A | 9.6–10.4 |
* All measurements listed in inches. Measure bare feet / thin base layers for precise sizing.
* Hiking & mountaineering boots require extra toe room; we recommend sizing up 0.5–1 full size.
* Ski boots fit snug with thermal socks; pick standard size if you wear thin ski liners.
* If between two sizes, size up for layering outdoor jackets, pants and thermal base layers.
* Actual fit varies by shoe width, fabric stretch, boot liner thickness and garment cut.
Thanks for subscribing!
This email has been registered!